blank
Quality & Testing
Ballasts
Reflectors
Lamps
Lamps
 
 
 

Maverick Sun Lamp Specification and Reports
Click Here to download Maverick Sun Lamp Specifications in Excel Format
Item Description Approx Initial Lumens ANSI Ballast Bulb Base Life Hours Color (CCT)
Horticultural Spectrum Lamps            
High Pressure Sodium              
LU250-D Lux Grow Spectrum 400W-E39 Base-ED18 Bulb 31,400 S50 ED18 E39 12,000 2200 K
LU400-D Lux Grow Spectrum 400W-E39 Base-ED18 Bulb 56,200 S51 ED18 E39 12,000 2200 K
LU600-D Lux Grow Spectrum 600W-E39 Base-ED18 Bulb 92,000 S106 ED18 E39 12,000 2200 K
               
Metal Halide              
MH250/U- D Lux Grow Spectrum MH 250W-E39 Base-ED28 Bulb 22,000 M58 ED28 E39 10,000 4200K
MH400/U/ED28-D Lux Grow Spectrum MH 400W-E39 Base-ED28 Bulb 43,000 M59 ED28 E39 12,000 4200K
MH400/U-D Lux Grow Spectrum MH 400W-E39 Base-ED37 Bulb 43,000 M59 ED37 E39 12,000 4200K
MH1000/U/BT37-D Lux Grow Spectrum MH 1000W-E39 Base-BT37 Bulb 110,000 M47 BT37 E39 10,000 4200K
MH1000/U-D Lux Grow Spectrum MH 1000W-E39 Base-BT56 Bulb 110,000 M47 BT56 E39 10,000 4200K
               
Warm White Deluxe Lamps            
Metal Halide              
MH250/U/3K 3000K (WDX) MH 250W-E39 Base-ED28 Bulb 22,000 M58 ED18 E39 10,000 3200K
MH400/U/3K 3000K (WDX) MH 400W-E39 Base-ED37 Bulb 40,000 M59 ED37 E39 12,000 3200K
MH400/U/ED28/3K 3000K (WDX) MH 400W-E39 Base-ED28 Bulb 40,000 M59 ED28 E39 12,000 3200K
MH1000/U/3K 3000K (WDX) MH 1000W-E39 Base-BT56 Bulb 105,000 M47 BT56 E39 10,000 3200K
MH1000/U/BT37/3K 3000K (WDX) MH 1000W-E39 Base-BT37 Bulb 105,000 M47 BT37 E39 10,000 3200K
               
Standard Spectrum Lamps            
Metal Halide              
MH175/U Std MH 175W-E39 Base-ED28 Bulb 14,000 M57 ED28 E39 10,000 4000 K
MH250/U Std MH 250W-E39 Base-ED28 Bulb 20,000 M58 ED28 E39 10,000 4000 K
MH250/U/T15 Std MH 250W-E39 Base-T15 Bulb 20,000 M58 T15 E39 10,000 4000 K
MH400/U Std MH 400W-E39 Base-ED37 Bulb 40,000 M59 ED37 E39 15,000 4000 K
MH400/C/U Std MH 400W-E39 Base-ED37 Bulb-Coated 39,000 M59 ED37 E39 15,000 4000 K
MH400/U/ED28 Std MH 400W-E39 Base-ED28 Bulb 40,000 M59 ED28 E39 15,000 4000 K
MH400/C/U/ED28 Std MH 400W-E39 Base-ED28 Bulb-Coated 40,000 M59 ED28 E39 15,000 4000 K
MH400/U/T15 Std MH 400W-E39 Base-T15 Bulb 40,000 M59 T15 E39 15,000 4000 K
MH1000/U Std MH 1000W-E39 Base-BT56 Bulb 100,000 M47 BT56 E39 10,000 4000 K
MH1000/U/BT37 Std MH 1000W-E39 Base-BT37 Bulb 100,000 M47 BT37 E39 10,000 4000 K
               
High Pressure Sodium              
LU70 Std HPS 70W-E39 Base-ED23.5 Bulb 5,860 S62 ED23.5 E39 18,000 2100 K
LU70/D Std HPS 70W-E39 Base-ED23.5 Bubl-Diffuse 5,860 S62 ED23.5 E39 18,000 2100 K
LU100 Std HPS 100W-E39 Base-ED23.5 Bulb 9,500 S54 ED23.5 E39 18,000 2100 K
LU150/55 Std HPS 150W-E39 Bse-ED23.5 Bulb 16,000 S55 ED23.5 E39 18,000 2100 K
LU150/55/D Std HPS 150W-E39 Base-ED23.5 Bulb-Diffuse 16,000 S55 ED23.5 E39 18,000 2100 K
LU250 Std HPS 250W-E39 Base-ED18 Bulb 28,500 S50 ED18 E39 18,000 2100 K
LU250/D Std HPS 250W-E39 Base-ED28 Bulb 28,500 S50 ED18 E39 18,000 2100 K
LU400 Std HPS 400W-E39 Base-ED18 Bulb 50,000 S51 ED18 E39 18,000 2100 K
LU600 Std HPS 600W-E39 Base-ED18 Bulb 84,000 S106 ED18 E39 18,000 2100 K
LU1000 Std HPS 1000W-E39 Base-ED25 Bulb 135,000 S52 ED25 E39 18,000 2100 K
               
Maverick Sun offers over 250 HID lamps so if you don't see it here, please contact us because we probably have it!
 
Click here for Lighting Sciences Test Report
Click Here for report in .PDF format
Click here for Light Source Test Report
Click Here for report in .PDF format
 
 
  Maverick Sun
info@mavericksun.com
Maverick Sun
Attn:Sales Department PO Box 1211 Liberty,Missouri 64069
Phone:816-479-2689 Fax:816-479-2705
Maverick Sun is the next evolution of the supply chain